![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Project Status Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Bloch high resolution photoelectron spectroscopy beamline under development at the MAX IV synchrotron.
|
Name | Unit | Description | Default |
---|---|---|---|
Wanted_energy | 0.378 | ||
m | 3 | ||
cff | 2.25 | ||
r_rho | 800 | ||
blazed | 1 | ||
blazed_angle | 2 | ||
SourceChoice | 0 | ||
E0 | 0.6 | ||
dE | 0.4 | ||
undK | 5.6 | ||
Nper | 187 | ||
grating_mode | 0 | ||
zm_mirror2 | 2 | ||
R0_M2 | 1 | ||
R0_PG | 1 | ||
zm_mirror1 | 14 | ||
theta_mirror1 | 3 | ||
R0_M1 | 1 | ||
zm_mirror3 | 1 | ||
theta_mirror3 | 3 | ||
R0_M3 | 1 | ||
zm_mirror4 | 19 | ||
theta_mirror4 | 3 | ||
R0_M4 | 1 | ||
zm_ExitSlit | 9 | ||
xwidth_ExSlit | 3 | ||
yheight_ExSlit | 3 | ||
Exitslit_yshift | 0.005 | ||
R0_PG | 1 | ||
display | 0 | ||
perfectMirrors | 0 | ||
Error | 0 |
MAXIV_Bloch.instr
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Tue Nov 26 12:17:24 2019