![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Energy-sensitive monitor.
|
Name | Unit | Description | Default |
xmin | Lower x bound of detector opening (m) | -0.05 | |
xmax | Upper x bound of detector opening (m) | 0.05 | |
ymin | Lower y bound of detector opening (m) | -0.05 | |
ymax | Upper y bound of detector opening (m) | 0.05 | |
xwidth | Width of detector. Overrides xmin,xmax. (m) | 0 | |
yheight | Height of detector. Overrides ymin,ymax. (m) | 0 | |
restore_xray | If set, the monitor does not influence the xray state (1) | 0 |
Name | Unit | Description | Default |
Nsum | |||
psum | |||
p2sum |
Monitor.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated on 2022-02-07 21:31:39