![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
A sample of monodisperse phospholipid bilayer nanodiscs in solution (water) - with
histidine tag still on the belt proteins.
|
Name | Unit | Description | Default |
AxisRatio | Axis ratio of the bilayer patch. | 1.4 | |
NumberOfLipids | Number of lipids per nanodisc. | 130.0 | |
AreaPerLipidHeadgroup | AA^2 | Area per lipid headgroup - default is POPC. | 65.0 |
HeightOfMSP | AA | Height of the belt protein - default is MSP1D1. | 24.0 |
RadiusOfGyrationForHisTag | AA | Radius of gyration for the his-tag. | 10.0 |
VolumeOfOneMSP | AA^3 | Volume of one belt protein - default is MSP1D1. | 26296.5 |
VolumeOfHeadgroup | AA^3 | Volume of one lipid headgroup - default is POPC. | 319.0 |
VolumeOfCH2Tail | AA^3 | Volume of the CH2-chains of one lipid - default is POPC. | 818.8 |
VolumeOfCH3Tail | AA^3 | Volume of the CH3-tails of one lipid - default is POPC. | 108.6 |
VolumeOfOneHisTag | 2987.3 | ||
ScatteringLengthOfOneMSP | cm | Scattering length of one belt protein - default is MSP1D1. | 3.34E-9 |
ScatteringLengthOfHeadgroup | cm | Scattering length of one lipid headgroup - default is POPC. | 4.62E-11 |
ScatteringLengthOfCH2Tail | cm | Scattering length of the CH2-chains of one lipid - default is POPC. | 6.71E-11 |
ScatteringLengthOfCH3Tail | cm | Scattering length of the CH3-tails of one lipid - default is POPC. | 5.08E-12 |
ScatteringLengthOfOneHisTag | 3.89E-10 | ||
Roughness | Factor used to smear the interfaces of the nanodisc. | 3.5 | |
Concentration | mM | Concentration of sample. | 0.01 |
AbsorptionCrosssection | 1/m | Absorption cross section of the sample. | 0.0 |
xwidth | m | Dimension of component in the x-direction. | |
yheight | m | Dimension of component in the y-direction. | |
zdepth | m | Dimension of component in the z-direction. | |
SampleToDetectorDistance | m | Distance from sample to detector (for focusing the scattered x-rays). | |
DetectorRadius | m | Radius of the detector (for focusing the scattered x-rays). |
Name | Unit | Description | Default |
SAXSNanodiscsWithTags.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated on 2022-02-07 20:46:44