![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
A sample of monodisperse spherical particles in solution.
|
Name | Unit | Description | Default |
R | AA | Radius of the spherical particles. | 100.0 |
Concentration | 0.01 | ||
DeltaRho | cm/AA^3 | Excess scattering length density of the particles. | 1.0e-14 |
AbsorptionCrosssection | 1/m | Absorption cross section of the sample. | 0.0 |
xwidth | m | Dimension of component in the x-direction. | |
yheight | m | Dimension of component in the y-direction. | |
zdepth | m | Dimension of component in the z-direction. | |
SampleToDetectorDistance | m | Distance from sample to detector (for focusing the scattered x-rays). | |
DetectorRadius | m | Radius of the detector (for focusing the scattered x-rays). |
Name | Unit | Description | Default |
SAXSSpheres.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated on 2022-02-07 20:46:44