![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
|
Name | Unit | Description | Default |
Gamma | 1.2 | ||
GammaP | 0 | ||
S1 | .045 | ||
S2 | .9 | ||
Energy | 8.05 | ||
mirrorin | 3 | ||
pin1 | 1 | ||
pin2 | 1 | ||
pin3 | 1 | ||
Lpsd1 | 0.160 | ||
Lpsd2 | 0.15 | ||
Lpsd3 | 1.2 | ||
detPos | 1.41 | ||
detOffset | 3e-2 |
SAXS_saxlab.instr
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated on 2022-02-07 20:46:44