![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
|
Name | Unit | Description | Default |
nx | 90 | ||
ny | 90 | ||
filename | "" | ||
restore_xray | 0 | ||
xmin | -0.05 | ||
xmax | 0.05 | ||
ymin | -0.05 | ||
ymax | 0.05 | ||
xwidth | 0 | ||
yheight | 0 | ||
Emax | 0 | ||
Emin | 0 | ||
nE | 1 | ||
nowritefile | 0 |
Name | Unit | Description | Default |
EPSD_monitor.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated on 2022-02-07 20:46:44