![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Release: McXtrace 1.2
A capillary tube
|
Name | Unit | Description | Default |
coating | Name of file containing the material data (i.e. f1 and f2) for the coating | "Be.txt" | |
longw | If non-zero, waviness is purely longitudinal in its nature. | 1 | |
radius | m | Radius of curvature. | 1 |
length | m | Length of the unbent mirror. | 0.2 |
R0 | Fixed constant reflectivity | 0 | |
rtable | if nonzero, the coating file contains an E,theta paramterized matrix of raw reflectivities. | 0 | |
waviness | rad | The momentaneous waviness is uniformly distributed in the range [-waviness,waviness]. | 0 |
Name | Unit | Description | Default |
Capillary.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated on 2022-02-07 20:46:44