![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
|
Name | Unit | Description | Default |
material_datafile | "Be.txt" | ||
r | m | Radius of curvature (circular approximation at the tip of the profile). | .5e-3 |
yheight | m | The CRL's aperture along Y. | 1.2e-3 |
xwidth | m | The width of the CRL in the invariant direction x. | 1.2e-3 |
d | m | Distance between two surfaces of the lens along the propagation axis. | .1e-3 |
N | Number of single lenses in a stack. | 1 | |
rough_z | rad | RMS value of random slope along z. | 0 |
rough_xy | rad | RMS value of random slope along x and y. | 0 |
Name | Unit | Description | Default |
Lens_parab_Cyl.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated on 2022-02-07 20:46:44