[ Identification | Description | Input parameters | Links ]
Lens_parab_Cyl_rough
ComponentA simple X-ray compound refractive lens (CRL) with a parabolic cylinder profile, it focuses in 1D.
Name | Unit | Description | Default | |
material_datafile | "Be.txt" | |||
r | m | radius of curvature (circular approximation at the tip of the profile) | .5e-3 | |
yheight | m | the CRL's dimensions along Y, aka aperture | 1.2e-3 | |
xwidth | 1.2e-3 | |||
d | .1e-3 | |||
T | .99 | |||
N | 1 | |||
rough_z | 0 | |||
rough_xy | 0 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
Lens_parab_Cyl_rough.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on mcxtrace 3.5.24