[ Identification | Description | Input parameters | Links ]
Bragg_crystal_simple ComponentRectangle of matter perfectly reflecting the incident X-ray beam that fulfills Bragg's law for a set of scattering vectors in the vicinity of the theoretical Q given a d-spacing. The rectangle is in the x-y plane. Example: Bragg_crystal_simple( yheight=0.05, xwidth=0.02, DM=3.1356, err_Q= 0.000075, r0=1.0)
| Name | Unit | Description | Default | |
| xmin | m | Lower x bound (overridden by xwidth/yheight) | 1.0 | |
| xmax | m | Upper x bound (overridden by xwidth/yheight) | 1.0 | |
| ymin | m | Lower y bound (overridden by xwidth/yheight) | 1.0 | |
| ymax | m | Upper y bound (overridden by xwidth/yheight) | 1.0 | |
| xwidth | m | Width in the x direction | 0.0 | |
| yheight | m | Height in the y direction | 0.0 | |
| r0 | Maximum reflectivity | 1 | ||
| DM | AA^-1 | d-spacing of the crystal | 0 | |
| err_Q | dQ/Q relative error of the modulus of Q vector. Approximates the Darwin width of the crystal. | 0.0001 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Bragg_crystal_simple.comp.
[ Identification | Description | Examples | Input parameters | Links ]
Generated on mcxtrace 3.9.0