![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
SAXSLab small-angle scattering (SAXS)
|
Name | Unit | Description | Default |
Gamma | deg | Nominal mirror glancing angle | 1.2 |
GammaP | deg | When given, Gamma=Gamma/sqrt(2) | 0 |
S1 | m | Distance from the source to the multilayer's surface | .045 |
S2 | m | Focal distance of the multilayer | .9 |
Energy | keV | Primary energy of the photon beam | 8.05 |
mirrorin | Flag controlling whether or not the mirror is active. | 3 | |
pin1 | Flag controlling whther the 1st pinhole is active. | 1 | |
pin2 | Flag controlling whther the 2nd pinhole is active. | 1 | |
pin3 | Flag controlling whther the 3rd pinhole is active. | 1 | |
Lpsd1 | m | Distance from mirror centre to 1st diagnostic PSD. | 0.160 |
Lpsd2 | m | Distance from vacumm chamber entry to 2nd diagnostic PSD. | 0.15 |
Lpsd3 | m | Distance from vacumm chamber entry to 3rd diagnostic PSD. | 1.2 |
detPos | m | Distance from vacuum chamber entry to Detector. | 1.41 |
detOffSet | m | Final detector shift along Y | 3e-2 |
SAXS_saxlab.instr
.
[ Identification | Description | Input parameters | Links ]
Generated for mcxtrace 3.5.24