![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Unit test for the Air component
|
Name | Unit | Description | Default |
FRAC | Fraction of statistics to use for Air-scatter. | 0.5 | |
E0 | keV | Central energy to be emitted from the source. | 12.3984 |
dE_E | Relative full bandwidth of the source. | 0.1 | |
Lair | m | The length of air to be traversed by the beam. | 1 |
MXDIV | Maximal divergence to allow in divergence monitors. | 1 | |
AIR | Flag to enable (nonzero) / disable (0) the block of Air. | 0 |
Test_Air.instr
.
[ Identification | Description | Input parameters | Links ]
Generated for mcxtrace 3.5.24