![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
|
Name | Unit | Description | Default | |
material_datafile | Be.txt | File where the material parameters for the filter may be found. Format is similar to what may be found off the NIST website. | "Be.txt" | |
r | m | radius of curvature (circular approximation at the tip of the profile) | 0.5e-3 | |
yheight | m | the CRL's dimensions along Y, aka aperture | 1.4e-3 | |
xwidth | m | the CRL's dimensions along X | 1.4e-3 | |
d | m | distance between two surfaces of the lens along the propagation axis; | .1e-3 | |
T | 1 | transmission of the lens | .99 | |
N | 1 | amount of single lenses in a stack. | 1 | |
rough_z | rms | waviness along z | 0 | |
rough_xy | rms | waviness along x and y | 0 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
Lens_parab_rough.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on mcxtrace 3.5.24