![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Sample for Small Angle X-ray Scattering - hard spheres in thin solution, mono disperse.
|
Name | Unit | Description | Default | |
sphere_mtrl | str | Material datafile from which to find absorption. If none is given absorption is neglected. | "" | |
R | AA | Radius of scattering hard spheres | 100 | |
Phi | 1 | Particle volume fraction | 1e-3 | |
Delta_rho | fm/AA^3 | Excess scattering length density | 0.6 | |
xwidth | m | Horiz. dimension of sample, as a width | 0 | |
yheight | m | Vert . dimension of sample, as a height for cylinder/box | 0 | |
zdepth | m | Depth of sample | 0 | |
radius | m | Outer radius of sample in (x,z) plane for cylinder/sphere | 0 | |
target_x | m | Position of target to focus at, along X | 0 | |
target_y | m | Position of target to focus at, along Y | 0 | |
target_z | m | Position of target to focus at, along Z | 6 | |
target_index | 1 | Relative index of component to focus at, e.g. next is +1 | 0 | |
focus_xw | m | Horiz. dimension of a rectangular area | 0 | |
focus_yh | m | Vert. dimension of a rectangular area | 0 | |
focus_aw | deg | Horiz. angular dimension of a rectangular area | 0 | |
focus_ah | deg | Vert. angular dimension of a rectangular area | 0 | |
focus_r | m | Detector (disk-shaped) radius | 0 | |
mu_c | 5 | Column of the datafile which contains absorption coefficients. | 0 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
Saxs_spheres.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on mcxtrace 3.5.24