![]() |
![]() |
![]() |
|||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Unit-test instrument for the FluoPowder sample component.
|
Name | Unit | Description | Default |
E0 | keV | Source mean energy of xrays. | 15 |
dE | keV | Source energy half spread of x-rays. | 1 |
L1 | m | Source-sample distance. | 10 |
material | str | Material structure/composition as formula or LAU/CIF format. | "LaB6.cif" |
index | 1 | Index of the sample component to use. 1=PowderN, 2=Single_crystal (much slower), 3=FluoPowder, 4=Fluorescence, 5=Fluorescence+PowderN in a GROUP (slower) | 3 |
Test_FluoPowder.instr
.
[ Identification | Description | Input parameters | Links ]
Generated for mcxtrace 3.5.27