![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Interface source for importing GENESIS 1.3 generated X-ray pulses into McXtrace
|
Name | Unit | Description | Default | |
gridpoints | int | Number of mesh points along 1 axis. | 101 | |
fname | string | Filename of main output file of GENESIS 1.3. | "template.out" | |
focus_xw | m | Width of target. | 0 | |
focus_yh | m | Height of target. | 0 | |
dist | m | Distance to target along z axis. | 1 | |
E0 | keV | Mean energy of xrays. | 0 | |
dE | kev | Half-width (or std. dev.) of emitted energy spectrum. | 0 | |
meshsize | m | Spacing between mesh points (equal in x and y). | 1e-5 | |
nslices | int | Number of slices simulated | 102 | |
s0 | m | Back end of pulse time sampling windows scaled by c^-1. | -2e-3 | |
s1 | m | Front end of pulse time sampling window scaled by c^-1. | 2e-3 | |
flux | 1 | Flux-multiplier | 1.0 | |
focus_a | rad | Mean divergence angle. | 0.1 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
Source_genesis13.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on mcxtrace 3.5.27