|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
A model of a specific kinoform used by the BNL
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| datafile | str | File with the kinoform lens profile | "kinoform.txt" | |
| material_datafile | str | File with the material parameters (NIST format) | "Si.txt" | |
| yheight | m | height of the lens. | 1e-2 | |
| xwidth | m | width of the lens | 5.268e-4 | |
| deltaN | 1 | If non-zero, overrides the refractive index decrement delta read from material_datafile | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Lens_Kinoform.comp.
[ Identification | Description | Examples | Input parameters | Links ]
Generated on mcxtrace 3.9.0